Related Products
Products you may like
Optimize large-scale agricultural spraying with the HOBBYWING 30L Flexible Impeller Brushless Water Pump. Delivering up to 30 L/min flow, it meets the demands of extensive farmland and high-volume fruit tree irrigation. The self-priming pump adapts to various tank setups and liquid levels, while compatible with a wide range of pesticides, including aqueous solutions, emulsifiable concentrates, and suspensions. Built from corrosion-resistant materials, it ensures reliable, low-maintenance operation. Energy-efficient, low-vibration, and quiet, this brushless water pump enhances spraying productivity while minimizing environmental impact. Ideal for agriculture drone water systems using centrifugal nozzles.
| Product Name | |
|---|---|
| HW 30L Flexible Impeller Pump | |
| Specification | |
| Product Configuration | SPR4517-300KV + HW5116 |
| Size (mm) | 91 x 110 x 67 |
| Total weight (g) | 516* |
| Recommended battery | 12-18S (LiPo) |
| Rated flow (L/min) | 20 |
| Rated power (W) | 80 |
| Maximum flow (L/min) | 30 |
| Maximum power (W) | 110 |
| Cable | 180mm Teflon-6 cable with male connector (GND-yellow, S(PWM)-purple, CH-blue, CL-green, + -red, GND-black) |
| Inlet & outlet outer diameter | 20.53mm (Recommended water pipe inner diameter 19mm) |
| *For reference only, subject to practice. | |
| ESC specification | |
| ESC model | XRotor-10A-FOC |
| PWM high level | 3.3V / 5V |
| Throttle (μs) | Fixed 1050-1950 |
| Throttle calibration | Not support |
| Frequency | 50-500Hz |
| Communication method | CAN |
| Control mode | PWM + CAN |
| Continuous current (A) | 4 |
| Instantaneous current (A) | 10 |
| Controller CAN resistance (Ω) | No |
| ESC CAN communication version | CAN-04.1.13 |
| CAN Communication Protocol | UAVCAN (HWCAN) |
| Environmental adaptability & lifespan requirements | |
| NSS salt spray test (h) | 72 |
| Ingress protection | IP66 |
| Operating temperature (℃) | 0 ~ 50 |
| Operating humidity (RH) | 5% ~ 95% |
| Storage temperature (℃) | -10 ~ 50 |
| Storage humidity (RH) | ≤ 85% |



Your Browsing History