Related Products
Products you may like
The 3110 FPV MOTOR ensures superior heat dissipation and longer runtime under load. Anti-slip tooth groove design enhances flight safety and reliability. Perfect FPV DRONE BRUSHLESS MOTOR for 8/9 Inch drones.



| Model | RTF 3110 900KV | RTF 3110 1150KV |
|---|---|---|
| KV Rating | 900KV | 1150KV |
| LiPo Cells (LiPo) | 4-6S | 4-6S |
| No-Load Current | 2.2A/24V | 2.8A/24V |
| Maximum Continuous Current | 63A/10s | 69A/6s |
| Maximum Continuous Rating | 1500W/10s | 1656W/6s |
| Maximum Thrust | 3626g | 4126g |
| Motor Weight | 89g | 88g |
| Motor Size | Φ37.2*27mm | Φ37.2*27mm |
| Slot/Pole | 12N14P | 12N14P |
| Wire Size | 18AWG | 18AWG |
| Wire Length | 250mm | 250mm |
| Enamelled Wire Insulation Class | 220℃ high temperature resistant, R class insulation | 220℃ high temperature resistant, R class insulation |
| Internal Resistance | 59mΩ | 45mΩ |
| Shaft Diameter | D5+M5 | D5+M5 |
| Shaft Length | 16mm | 16mm |
| Screw Diameter / Thread | Φ19mm-4*M3 | Φ19mm-4*M3 |
| Recommended ESC | XRotor-65A-4in1-6S-Lite-BLS-V2-RTF, XRotor-65A-4in1-6S-Lite-AT-RTF | XRotor-65A-4in1-6S-Lite-BLS-V2-RTF, XRotor-65A-4in1-6S-Lite-AT-RTF |
| Propeller | 6S:HQ8x4.5x3; HQ9x4x3; HQ9x5x3 | 6S:HQ8x4x3; HQ9x4x3 |
Your Browsing History