Related Products
Products you may like
The HOBBYWING P65V Integrated Propulsion System is a high-performance VTOL drone motor designed for large eVTOL and agricultural UAVs. Built with automotive-grade reliability, it features a dual redundancy position sensor, CAN & RS485 dual-bus communication, and triple throttle control modes for maximum safety. Its efficient propeller design reduces drag and enhances flight endurance, while advanced brushless motor technology ensures durability under demanding conditions. The system also includes real-time monitoring, OTA firmware updates, and black box data logging — delivering precision, stability, and long-term reliability for heavy lift drone motors applications.





| Product Name | P65V Integrated Propulsion System | ||
|---|---|---|---|
| Specifications | |||
| Model | P65V | Max Thrust | 108kg (5s) |
| Recommended Takeoff Weight per Axis (5min max) | 65kg | Efficiency of Recommended Takeoff Weight | 5.7g/W / 5.3g/W |
| Input Voltage | 280~450V DC | Rated Voltage | 335V |
| Lithium Compatible | 96~107S (LiPo) | Propeller Positioning | IPC (Intelligent Propeller Control) |
| Weight (with cable and Props) | 6165±60g / 6252±60g | Cable Specification | Power cable: 10AWG*400mm, Signal cable: 800mm |
| Operating Temperature | -35~55℃ | Ingress Protection | IP25 |
| Rated Power Input (5min max) | 13.6 kW | Rated Power Output (5min max) | 11.2 kW |
| ESC Specification | |||
| Model | 100A-FOC | Communication Protocol | UAVCAN / RS485 |
| ESC Size | 225.6*98*60 mm (With Connector) | Weight (Incl cable) | 1200±20g |
| Peak Current | 100A (3s) | Continuous Current | 40A |
| ESC Rated Power Output | 14KW | Ingress Protection | IP67 |
| Throttle Signal Combination | CAN+RS485 / CAN+PWM / RS485+PWM | Operating Pulse Width | 1100~1940μs (Calibration not supported) |
| Black Box | 2~48h data storage | ||
| Motor Specification | |||
| Model | 15635 | KV | 11KV |
| Motor Diameter | Φ167.1*H100.5mm | Slot & Pole | 36N 42P |
| Ingress Protection | IPX5 | Weight (Incl wire) | 4345±20g |
| Motor Temp Signal | Standard configuration | Motor Position Sensor Signal | Standard configuration |
| Propeller Model | 60x20" / 54x23" | Propeller Weight | 620±20g / 707±20g |
| Material of Props | Carbon non-folding props | Mounting Dimensions | D60-6*M6, centre hole D20 |
Your Browsing History