Related Products
Products you may like
The XRotor X13 13825 is a high-performance drone motor designed for heavy-duty agricultural UAVs. Featuring dual throttle digital control, CAN communication for real-time data, fast response, high torque, and built-in fault storage. OTA upgrades and smart protection ensure safe and reliable flights. Ideal brushless motor for drones requiring precision, efficiency, and stability.

Check the full specifications of XRotor X13 heavy-lift drone motors, ideal brushless motors for agricultural UAVs.
| Product Name | XRotor X13-14S | XRotor X13-18S |
|---|---|---|
| Max Thrust | 57kg (54V, Sea Level) | 57kg (70V, Sea Level) |
| Recommended Takeoff Weight | 25-27kg/rotor | 25-27kg/rotor |
| Recommended Battery | 12-14S (LiPo) | 18S (LiPo) |
| Operating Temperature | -20~50℃ | -20~50℃ |
| Total Weight | 4257g (Inc prop) | 4087g (Inc prop) |
| Ingress Protection | IPX6 | IPX6 |
| Rated Power Input | 3500W | 3500W |
| Rated Power Output | 3000W | 3000W |
| Motor KV Rating | 60 rpm/V | 45 rpm/V |
| Stator Size | 138*25mm | 138*25mm |
| Powertrain Arm Tube Outer Diameter | 50mm | 50mm |
| Bearing | Waterproof | Waterproof |
| ESC Recommended Battery | 12-14S (LiPo) | 18S (LiPo) |
| PWM Input Signal Level | 3.3V/5V | 3.3V/5V |
| Throttle Signal Frequency | 50-500Hz | 50-500Hz |
| Operating Pulse Width | 1050-1950us | 1050-1950us |
| Max Input Voltage | 65V | 81V |
| Max Input Current (Short duration) | 200A (≤60℃) | 200A (≤60℃) |
| BEC | No | No |
| Propeller Diameter×Pitch | 56*20" | 56*20" |
Your Browsing History