Related Products
Products you may like
The H13 is a huge drone motor designed for industrial heavy-lift UAVs. With dual-throttle CAN+PWM control, multi-protection, and robust propulsion, it ensures safe and precise operation in harsh environments. Supports DroneCAN and OTA firmware upgrades. Ideal for logistics, firefighting, and emergency rescue. High efficiency reduces current draw, extends battery life, and handles payloads up to 100kg. Quick-assembly propellers and integrated ESC simplify setup. Large drone motors for extreme industrial applications.

| CM H13 Coaxial |
| Specifications | CM-H13-coaxial 54x20" | CM-H13-coaxial 57x20" |
|---|---|---|
| Max Thrust | 110kg | 113kg |
| Recommended takeoff weight per axis | 45kg | 45kg |
| Efficiency of recommended takeoff weight | 6.8g/W | 7.2g/W |
| Input voltage | 30~130V | 30~130V |
| Rated voltage | 24S-92V/28S-108V | 24S-92V/28S-108V |
| Lithium compatible | 24S/28S(LiPo) | 24S/28S(LiPo) |
| Tube outer diameter | 60mm | 60mm |
| Weight(with cable and Props) | 7890±100g | 8010±100g |
| Cable specification | Power cord: 12AWG*1440±20mm Signal line: 1640±20mm |
Power cord: 12AWG*1440±20mm Signal line: 1640±20mm |
| Operating temperature | -40~65℃ | -40~65℃ |
| Ingress Protection | IP35 | IP35 |
| Rated power input | 6500W | 6300W |
| Rated power output | 5720W | 5544W |
| CM-H13-coaxial 54x20" | CM-H13-coaxial 57x20" | |
|---|---|---|
| Model | 13825-37KV | 13825-37KV |
| Weight(with wire) | 2450±50g | 2450±50g |
| Motor diameter | 147.9mm | 147.9mm |
| Slot & Pole | 36N42P | 36N42P |
| CM-H13-coaxial 54x20" | CM-H13-coaxial 57x20" | |
|---|---|---|
| Model | H150A-FOC | H150A-FOC |
| Communication protocol | UAVCAN | UAVCAN |
| ESC size | 132.5*67.5*37.4(With plug) | 132.5*67.5*37.4(With plug) |
| Weight(without cable) | 395g | 395g |
| Peak current(3 seconds) | 150A(3s) | 150A(3s) |
| Continuous current | 60A | 60A |
| Throttle travel calibration | Not Support | Not Support |
| Double throttle signal | PWM+CAN | PWM+CAN |
| Operating pulse width | 1100-1940μs | 1100-1940μs |
| Failure storage | Support | Support |
| CM-H13-coaxial 54x20" | CM-H13-coaxial 57x20" | |
|---|---|---|
| Model | MP 54x20" | MP 57x20" |
| Weight | 420±15g | 480±15g |
| Material of Props | Carbon non-folding props | Carbon non-folding props |
| Mounting dimensions | D40-4xM5, centre hole D15 | D40-4xM5, centre hole D15 |
Your Browsing History