Related Products
Products you may like
HOBBYWING RTF 2807 FPV Motor delivers outstanding performance for 7-inch FPV drones.Designed for professional pilots, this FPV drone brushless motor offers:
High Efficiency & Power
Up to 4% better heavy-load efficiency compared to motors of similar specs, ensuring longer and smoother flights.
Advanced Heat Dissipation
Innovative cooling rotor structure extends maximum full-load runtime by over 40%, keeping your motor in optimal condition.
Anti-Slip Propeller Mount
New tooth groove design enhances propeller grip for safer, more stable operation during extreme maneuvers.
Premium Materials & Design
Built with 0.2mm silicon steel sheets and 220°C high-temp resistant enameled wire, this FPV drone part ensures high torque and stable performance.
Multi-strand winding design increases slot fill rate by 5% for better cooling and durability.
Perfect for high-performance FPV drones, freestyle or cinematic builds — an ideal choice for those pursuing ultimate drone engine precision and reliability.




| Model | RTF 2807 1300KV | RTF 2807 1500KV | RTF 2807 1700KV |
|---|---|---|---|
| KV Rating | 1300KV | 1500KV | 1700KV |
| LiPo Cells (LiPo) | 4–6S | 4–5S | 3–4S |
| No-Load Current | 2A / 24V | 2.27A / 20V | 2.13A / 16V |
| Maximum Continuous Current | 56.7A / 6S | 59.5A / 7S | 53.9A / 13S |
| Maximum Continuous Rating | 1361W / 6S | 1195W / 7S | 864W / 13S |
| Maximum Thrust | 2818g | 2646g | 2205g |
| Motor Weight | 59g | 58.7g | 58.4g |
| Motor Size | Φ34 × 20.5mm | Φ34 × 20.5mm | Φ34 × 20.5mm |
| Slot / Pole | 12N14P | 12N14P | 12N14P |
| Wire Size | 18AWG | 18AWG | 18AWG |
| Wire Length | 200mm | 200mm | 200mm |
| Enamelled Wire Insulation Class | 220℃ high temperature resistant, R class insulation | ||
| Internal Resistance | 53.8mΩ | 43.6mΩ | 37.5mΩ |
| Shaft Diameter | D5 + M5 | D5 + M5 | D5 + M5 |
| Shaft Length | 15mm | 15mm | 15mm |
| Screw Diameter / Thread | Φ19mm – 4×M3 | Φ19mm – 4×M3 | Φ19mm – 4×M3 |
| Recommended ESC | XRotor 65A 4in1 6S Lite BLS V2 RTF / XRotor 65A 4in1 6S Lite AT RTF | ||
| Propeller | 4–6S: HQ7×3.5×3; HQ7×4×3 | 4–5S: HQ7×3.5×3; HQ7×4×3 | 3–4S: HQ7×3.5×3; HQ7×4×3 |
Your Browsing History