Related Products
Products you may like
The V8014 170KV is a V Series VTOL drone motor engineered for high-performance vertical take-off and landing fixed-wing platforms. Its advanced magnetic circuit design delivers strong torque and instant response, easily handling aggressive ascents and descents under high-altitude and strong-wind conditions. Achieving up to 21kg thrust at 46V, it features a high-efficiency centrifugal air cooling system for reliable high-current and high-temperature operation. Optional intelligent propeller control with Hobbywing IPC ESCs reduces drag during forward flight and extends flight time. Perfect as a VTOL drone motor, drone brushless motor, or brushless motor for drone applications.




| Model | |
|---|---|
| V8014 170KV | |
| Specification | |
| Motor Size | Φ89.1×47.45mm |
| Stator Size | Φ80mm |
| Stator process | High standard silicon steel sheet, rust proof, 180℃ high temperature resistance paint-coat |
| Enamelled wire | 200℃ |
| Magnet | 180℃ |
| Isolation test | 500V AC high voltage resistance test |
| Protection level | IPX5 |
| Slot & Pole | 24N28P |
| Dynamic balance | ≤10mg |
| Bearing | Water proof bearing |
| Motor axle diameter | Φ8mm |
| Props mounting dimensions | 4×M3@D20, 4×M4@D23mm |
| Motor mounting dimensions | 4×M4@D40mm |
| Specification | |
| KV | 170 |
| Battery (LiPo) | 12S |
| No-load current | 3.5A |
| Maximum current | 123A |
| Max power | 4000W |
| Max thrust | 21kg |
| Resistance | 27.5mΩ |
| Wire Size | 14AWG |
| Wire length | 200mm |
| Weight (With wire) | 555.3g |
| Rated power input | 1100W |
| Rated power output | 935W |
| Recommended Combinations | |
| Motor | V8014 170KV (IPC) |
| Propeller | GP26×8.5, GP27×8.8, GP28×9.2 |
| ESC | XRotor Pro-H60A-14S / H80A-14S-IPC |
| Battery | 12S LiPo |
| Thrust/rotor | 5.5~7.5kg |
| Takeoff weight of Quadrotor | 22~30kg |
Your Browsing History