Related Products
Products you may like
The Hobbywing P50M Integrated Propulsion System is an automotive-grade power solution designed for large industrial and heavy-lift drones. Built with high-temperature resistant materials, a fully isolated circuit design, and dual redundancy sensors, this large drone motor ensures stable operation, reliable data transmission, and superior flight safety.
Its ESC uses 130A automotive components with enhanced thermal durability, while the carbon fiber propeller and high-voltage connectors deliver efficiency and vibration resistance.
The P50M supports CAN and RS485 communication, triple throttle control modes, and is compatible with mainstream flight controllers such as ArduPilot, VK, Byaero, and Jiyi.
With real-time temperature monitoring, black box data recording, and firmware OTA updates via DataLink, this huge drone motor provides the ultimate reliability and control for industrial UAV applications.







| Product Name | P50M Integrated Propulsion System |
|---|---|
| Model | P50M |
| Max Thrust | 104kg (5s) |
| Recommended Takeoff Weight per Axis | 50kg |
| Efficiency of Recommended Takeoff Weight | 7.1g/W |
| Input Voltage | 280~450V DC |
| Rated Voltage | 400V |
| Lithium Compatible | 96~107S (LiPo) |
| Tube Outer Diameter | φ60mm |
| Weight (with cable and props) | 6.1~6.3kg |
| Cable Specification | Power cable: 10AWG*400mm, Signal cable: 800mm |
| Operating Temperature | -35~55℃ |
| Ingress Protection | IP35 |
| Rated Power Input | 7672 W |
| Rated Power Output | 6751 W |
| ESC Model | 80A-FOC |
| ESC Communication Protocol | UAVCAN / RS485 |
| ESC Size | 225.6*98*60mm (With connector) |
| ESC Weight (incl cable) | 1200g |
| ESC Peak Current | 80A (3s) |
| ESC Continuous Current | 40A |
| ESC Rated Power Output | 12KW |
| ESC Ingress Protection | IP67 |
| Throttle Signal Combination | CAN+RS485 / CAN+PWM / RS485+PWM |
| Black Box Logging | 2~48h |
| Motor Model | 15635 |
| Motor KV | 9KV / 11KV |
| Motor Diameter | Φ167.1*H100.5mm |
| Motor Slot & Pole | 36N 42P |
| Motor Ingress Protection | IPX5 |
| Motor Weight (incl cable) | 4250±30g |
| Motor Temp Signal | Standard configuration |
| Motor Position Sensor Signal | Standard configuration |
| Propeller Model | 64x20" / 54x23" |
| Propeller Weight | 860g / 707g |
| Propeller Material | Carbon non-folding Props |
| Mounting Dimensions | D60-6*M6, centre hole D20 |
Your Browsing History