Related Products
Products you may like
HOBBYWING V9626 160KV belongs to the VTOL rotor power series, designed for heavy-lift and high-endurance VTOL drones.
Weighing only 975g, this brushless motor for drone delivers up to 38.5 kg of thrust when paired with GP32*10.5” propellers under 46V full throttle, making it ideal for VTOL aircraft up to 65kg take-off weight (quad layout).
Its optimized magnetic circuit ensures powerful torque and explosive acceleration, while the Intelligent Propeller Control (IPC) system enables precise propeller positioning, lowering drag and improving cruising efficiency.
The standardized installation interface makes it compatible with various propeller types and drone frames.
160KV high-efficiency VTOL drone motor
975g lightweight design with 38.5kg thrust
Optimized magnetic circuit for high torque performance
Intelligent Propeller Control reduces resistance and extends flight time
Compatible with multiple propeller types and Hobbywing ESCs
Suitable for VTOL drones with 65kg take-off weight

| Model | |
|---|---|
| V9626 160KV | |
| Specification | |
| Motor Size | Φ104.5×H64.2mm |
| Stator Size | Φ96mm |
| Stator Process | High standard silicon steel sheet, rust proof, 180℃ high temperature resistance paint-coat |
| Enamelled Wire | 200℃ |
| Magnet | 180℃ |
| Isolation Test | 500V AC high voltage resistance test |
| Protection Level | IP5 |
| Slot & Pole | 36N 42P |
| Dynamic Balance | ≤15mg |
| Bearing | Water proof bearing |
| Motor Axle Diameter | Φ10mm |
| Props Mounting Dimensions | 4×M3@D20mm + 4×M4@D23mm |
| Motor Mounting Dimensions | 4×M5@D50mm |
| KV | 160 |
| Battery (LiPo) | 12S LiPo |
| No-load Current | 9.45A |
| Maximum Current (Non-hermetic Ambient ≤ 25℃) |
171.5A |
| Max Power | 9340W |
| Max Thrust | 38.5kg |
| Resistance | 8.95mΩ |
| Wire Size | Enamelled wire outlet |
| Wire Length | 150mm |
| Weight (With Wire) | 975g |
| Rated Power Input | 2500W |
| Rated Power Output | 2125W |
| Recommended Application Combinations | |
| Motor | V9626 160KV |
| Propeller | 30×9.8" / 32×10.5" |
| ESC | XRotor Pro-H200A-14S-BLDC IPC |
| Battery | 12S LiPo |
| Thrust / Rotor | 12~16kg |
| Takeoff Weight of Quadrotor | 50~64kg |
Your Browsing History