Related Products
Products you may like
Experience industrial-grade performance with the HOBBYWING M6208 drone motor. Designed for professional multirotor UAVs, this brushless electric motor ensures high reliability and efficiency—ideal for aerial photography, mapping, inspection, and public safety missions.
Its precision-balanced rotor and hollow structure reduce overall weight to only 165g, providing smooth and stable operation. Hand-wound coils and premium Kawasaki silicon steel cores deliver exceptional efficiency, low resistance, and reduced temperature rise, making it perfect for long-endurance flight applications.




| Model | M6208 155KV | M6208 310KV |
|---|---|---|
| Battery (LiPo) | 12S | 6S |
| No-load Current | 0.92A | 1.65A |
| Maximum Current (≤25℃) | 28.5A | 60A |
| KV | 155 | 310 |
| Stator Size | Φ61.5 mm | Φ61.5 mm |
| Motor Size | Φ68.7 × 25.8 mm | Φ68.7 × 25.8 mm |
| Resistance | 161.4 mΩ | 42.3 mΩ |
| Slot & Pole | 24N28P | 24N28P |
| Bearing | Waterproof Bearing | Waterproof Bearing |
| Weight (With Wire) | 165g | 169g |
| Prop Mounting Dimensions | 4×M3@D12+D18 | 4×M3@D12+D18 |
| Motor Mounting Dimensions | 4×M4@D32 | 4×M4@D32 |
| Dynamic Balance | ≤8mg | ≤8mg |
| Wire Length / Size | 50mm / Enamelled Wire Outlet | 50mm / Enamelled Wire Outlet |
| Protection Level | IPX5 | IPX5 |
| Rated Power Input | 250W | 250W |
| Rated Power Output | 212.5W | 212.5W |
| Item | M6208 155KV | M6208 310KV |
|---|---|---|
| Motor | M-6208-155KV | M-6208-310KV |
| Propeller | MP21×6.3 / ML22×7.8 | MP21×6.3 / ML22×7.8 |
| ESC | XRotor Pro H60A 14S | XRotor Pro H60A 6S |
| Battery | 12S LiPo | 6S LiPo |
| Takeoff Weight / Rotor | 2~2.5 kg | 2~2.5 kg |
| Takeoff Weight of Quadrotor | 8~10 kg | 8~10 kg |
Your Browsing History